1 Jim Calhoun 40.0%
2 Jamie Dixon 39.4%
3 Roy Williams 39.3%
4 Rick Barnes 38.3%
5 John Calipari 38.6%
6 Blaine Taylor 38.1%
7 Bob Huggins 37.7%
8 Jim Boeheim 37.3%
9 Mick Cronin 37.3%
10 Tubby Smith 37.1%
Boeheim's teams are the 8th best in the country (out of 177) at offensive rebounding. Clearly there is a correlation between winning basketball games and offensive rebounding as there are several notable coaches on that top 10 list.
During that time span, these are the notable offensive rebounders for the Orange:
Player | Season | Off. Reb |
Rakeem Christmas | 2014-2015 | 97 |
C.J. Fair | 2012-2013 | 84 |
Fab Melo | 2011-2012 | 80 |
Rick Jackson | 2010-2011 | 120 |
Rick Jackson | 2009-2010 | 94 |
Arinze Onuaku | 2008-2009 | 108 |
Paul Harris | 2008-2009 | 89 |
Arinze Onuaku | 2007-2008 | 114 |
Paul Harris | 2007-2008 | 99 |
Darryl Watkins | 2006-2007 | 96 |
Terrence Roberts | 2006-2007 | 95 |
Terrence Roberts | 2005-2006 | 104 |
Darryl Watkins | 2005-2006 | 97 |
Hakim Warrick | 2004-2005 | 106 |
Hakim Warrick | 2003-2004 | 98 |
Hakim Warrick | 2002-2003 | 112 |
Carmelo Anthony | 2002-2003 | 101 |
I knew Rick Jackson and Arinze Onuaku were outstanding offensive rebounders, and I've always thought Paul Harris, despite all his other faults, was an outstanding offensive rebounder. I did not really realize how good Hakim Warrick was.