Syracuse has had a long and storied varsity basketball history going back to the 1900-1901 season. The leading scorer in the first season was Bill Lowe, a junior center out of Buffalo, New York.
Billy Gabor |
1. Billy Gabor, 1344 points 1943-1948
2. Ed Stickel, 1096 points 1946-1949
3. Royce Newell, 951 points 1946-1949
4. Jack Kiley, 790 points 1949-1950*
5. Vic Hanson, 762 points 1925-1927
Kiley was still active after the 1949-1950 season and would finish his career with 1,193 points, second most at that time. Hanson averaged 14.1 ppg in an era where that made him one of the most dominant players in the country, and it took Gabor roughly 20 years to break his school record.
If we move forward to the end of the 1979-1980 season, these are the top 5 all-time scorers:
1. Dave Bing 1,883 points 1964-1966
2. Roosevelt Bouie, 1,560 points 1977-1980
3. Dennis DuVal, 1,504 points 1972-1974
4T. Rudy Hackett, 1,496 points 1973-1975
4T. Dale Shackleford, 1,496 points 1976-1979
Eventually Sherman Douglas would break Bing's all-time record in 1989, and Derrick Coleman would break Douglas' record the following year in 1990. Lawrence Moten would set the all-time school record in 1995 with 2,334 points.
1. Lawrence Moten, 2,334 points, 1992-1995
2. Derrick Coleman, 2,143 points, 1987-1990
3. John Wallace, 2,119 points, 1993-1996
4. Gerry McNamara, 2,099 points, 2003-2006
5. Hakim Warrick, 2,073 points, 2002-2005
No comments:
Post a Comment